Nuclear Reactors in South Korea
26
Operable
Reactors
Reactors
25,609 MWe
32%
Nuclear Share
of Generation
of Generation
179,407 GWh (2024)
4
Reactors Under
Construction
Construction
5,360 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2025) (%) | Electricity Generated (2025) (GWh) |
|---|---|---|---|---|---|---|
| Hanbit 1 | WH F | PWR | 965 | 05/03/1986 | 94.20 | 7960.64 |
| Hanbit 2 | WH F | PWR | 952 | 11/11/1986 | 85.50 | 7132.09 |
| Hanbit 3 | OPR-1000 | PWR | 983 | 30/10/1994 | 83.90 | 7223.21 |
| Hanbit 4 | OPR-1000 | PWR | 961 | 18/07/1995 | 83.30 | 7009.86 |
| Hanbit 5 | OPR-1000 | PWR | 974 | 19/12/2001 | 57.40 | 4901.41 |
| Hanbit 6 | OPR-1000 | PWR | 978 | 16/09/2002 | 100.80 | 8637.94 |
| Hanul 1 | France CPI | PWR | 953 | 07/04/1988 | 89.30 | 7458.08 |
| Hanul 2 | France CPI | PWR | 957 | 14/04/1989 | 101.00 | 8463.98 |
| Hanul 3 | OPR-1000 | PWR | 991 | 06/01/1998 | 100.10 | 8689.09 |
| Hanul 4 | OPR-1000 | PWR | 994 | 28/12/1998 | 99.70 | 8684.57 |
| Hanul 5 | OPR-1000 | PWR | 989 | 18/12/2003 | 99.40 | 8610.27 |
| Hanul 6 | OPR-1000 | PWR | 987 | 07/01/2005 | 81.40 | 7040.27 |
| Kori 2 | WH F | PWR | 640 | 22/04/1983 | 0.00 | 0.00 |
| Kori 3 | WH F | PWR | 996 | 22/01/1985 | 0.00 | 0.00 |
| Kori 4 | WH F | PWR | 1001 | 31/12/1985 | 59.70 | 5235.21 |
| Saeul 1 | APR-1400 | PWR | 1392 | 15/01/2016 | 85.00 | 10358.26 |
| Saeul 2 | APR-1400 | PWR | 1392 | 22/04/2019 | 86.00 | 10488.44 |
| Shin Hanul 1 | APR-1400 | PWR | 1429 | 09/06/2022 | 73.80 | 9232.08 |
| Shin Hanul 2 | APR-1400 | PWR | 1416 | 21/12/2023 | 54.70 | 6783.32 |
| Shin Kori 1 | OPR-1000 | PWR | 986 | 04/08/2010 | 85.80 | 7413.38 |
| Shin Kori 2 | OPR-1000 | PWR | 982 | 28/01/2012 | 90.30 | 7764.79 |
| Shin Wolsong 1 | OPR-1000 | PWR | 980 | 27/01/2012 | 101.40 | 8705.53 |
| Shin Wolsong 2 | OPR-1000 | PWR | 976 | 26/02/2015 | 89.30 | 7637.01 |
| Wolsong 2 | CANDU 6 | PHWR | 571 | 01/04/1997 | 68.30 | 3414.60 |
| Wolsong 3 | CANDU 6 | PHWR | 595 | 25/03/1998 | 75.40 | 3929.21 |
| Wolsong 4 | CANDU 6 | PHWR | 569 | 21/05/1999 | 55.70 | 2776.18 |
All Under Construction Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
|---|---|---|---|---|
| Saeul 3 | APR-1400 | PWR | 1340 | 01/04/2017 |
| Saeul 4 | APR-1400 | PWR | 1340 | 20/09/2018 |
| Shin-Hanul-3 | APR-1400 | PWR | 1340 | 20/05/2025 |
| Shin-Hanul-4 | APR-1400 | PWR | 1340 | 29/05/2026 |